Yvision.kz
kk
Разное
399 774 постов42 подписчика
Всяко-разно
-6
07:09, 16 февраля 2013

The Guardian опубликовала рейтинг самых ленивых наций

Очень долго писал анализ ленивых наций, и в один момент все стерлось, не стал все переписывать (лень просто))), только скажу, что Казахстан на 68 месте из 119 стран 31,5 % лентяев, самые лентяи это Мальта 1 место 71,9%, самые трудолюбивые Бангладеш 4,7% ленивых. Ну, а дальше сами посмотрите, правда все на английском, ну ничего все равно скоро на латиницу переходим. Главно казахи не самые лентяи)).

Data summary
Inactive adults rate by country
Country Region Both sexes, %
Men, % Women, %
1 Malta European Region 71.9 70.7 73.1
2 Swaziland African Region 69 65.9 72.1
3 Saudi Arabia Eastern Mediterranean Region 68.8 61.5 76.2
4 Serbia European Region 68.3 63.2 73.3
5 Argentina Region of the Americas 68.3 65.8 70.9
6 Micronesia Western Pacific Region 66.3 58.2 74.4
7 Kuwait Eastern Mediterranean Region 64.5 56.9 72.1
8 United Kingdom European Region 63.3 58 68.6
9 United Arab Emirates Eastern Mediterranean Region 62.5 56.1 68.9
10 Malaysia South-East Asia Region 61.4 57.3 65.6
11 Japan Western Pacific Region 60.2 58.9 61.6
12 Dominican Republic Region of the Americas 60 57 62.9
13 Namibia African Region 58.5 51.9 65.1
14 Iraq Eastern Mediterranean Region 58.4 62.8 54
15 Turkey European Region 56 49.5 62.5
16 Cyprus European Region 55.4 48.1 62.6
17 Italy European Region 54.7 49.6 59.8
18 Ireland European Region 53.2 47.8 58.5
19 South Africa African Region 52.4 48.4 56.5
20 Bhutan South-East Asia Region 52.3 40.9 63.6
21 Samoa Western Pacific Region 51.1 36.8 65.4
22 Portugal European Region 51 47.5 54.4
23 Spain European Region 50.2 47.4 53.1
24 Marshall Islands Western Pacific Region 49.6 43.5 55.7
25 Brazil Region of the Americas 49.2 47.2 51.6
26 Congo African Region 48.6 44.4 52.9
27 Luxembourg European Region 47.7 49.9 45.5
28 New Zealand Western Pacific Region 47.7 45 50.4
29 Barbados Region of the Americas 46.9 38.3 55.6
30 Lebanon Eastern Mediterranean Region 46.8 51.9 41.7
31 Kiribati Western Pacific Region 46.7 38.4 54.9
32 Nauru Western Pacific Region 46.5 43 50
33 Libyan Arab Jamahiriya Eastern Mediterranean Region 45.8 37.3 54.4
34 Dem. Rep. of Congo African Region 45.2 38.4 52
35 Norway European Region 44.2 43.4 45
36 Sweden European Region 44.2 44.1 44.3
37 Colombia Region of the Americas 43.9 39.7 48
38 Mauritania African Region 43.8 40 47.6
39 Solomon Islands Western Pacific Region 43.7 38 49.5
40 Belgium European Region 42.7 40.4 45
41 Ecuador Region of the Americas 42.6 37 48.3
42 Tonga Western Pacific Region 41.8 31.8 51.9
43 Paraguay Region of the Americas 41.3 40.7 42
44 Cameroon African Region 40.7 33 48.3
45 Algeria African Region 40.5 31.9 49.2
46 United States of America Region of the Americas 40.5 33.5 47.4
47 Eritrea African Region 40.4 26 54.8
48 Pakistan Eastern Mediterranean Region 40.4 32.7 48.1
49 Maldives South-East Asia Region 39 36.6 41.3
50 Romania European Region 38.7 31.2 46.2
51 Mauritius African Region 38.6 38.2 39.1
52 Saint Kitts and Nevis Region of the Americas 38.3 28.7 47.9
53 Australia Western Pacific Region 37.9 35.9 39.9
54 Finland European Region 37.8 40.8 34.9
55 Mexico Region of the Americas 37.7 37.1 38.4
56 Iran Eastern Mediterranean Region 37 27.1 47
57 Gabon African Region 36.6 26.8 46.4
58 Tunisia Eastern Mediterranean Region 35.9 31.5 40.3
59 Botswana African Region 35.2 26.3 44.1
60 Denmark European Region 35.1 34.8 35.4
61 Austria European Region 34.8 30.3 39.2
62 Uruguay Region of the Americas 34.1 28 40.2
63 Canada Region of the Americas 33.9 32.3 35.4
64 Bosnia and Herzegovina European Region 33.6 30.3 37
65 Côte d'Ivoire African Region 32.8 28.8 36.9
66 France European Region 32.5 27.7 37.2
67 Latvia European Region 32 28.1 35.9
68 Kazakhstan European Region 31.5 32 31
69 China Western Pacific Region 31 29.7 32.3
70 Slovenia European Region 30 26.5 33.6
71 Indonesia South-East Asia Region 29.8 31.5 28.1
72 Niger African Region 29.3 24.4 34.2
73 Germany European Region 28 27.5 28.5
74 Poland European Region 27.6 23.5 31.6
75 Bulgaria European Region 26.8 24.7 28.8
76 Hungary European Region 26 26.4 25.6
77 Sri Lanka South-East Asia Region 25.9 18.5 33.3
78 Czech Republic European Region 25 27.6 22.3
79 Chad African Region 24.5 22.8 26.2
80 Gambia African Region 24.5 20.4 28.7
81 Dominica Region of the Americas 24.4 14.3 34.4
82 Zimbabwe African Region 23.8 21.8 25.8
83 Philippines Western Pacific Region 23.7 21.2 26.2
84 Croatia European Region 23.6 26.2 21
85 Madagascar African Region 23.3 18.3 28.3
86 Lithuania European Region 22.6 20.3 24.9
87 Seychelles South-East Asia Region 22.4 22.4 22.4
88 Georgia European Region 22.3 21.1 23.5
89 Slovakia European Region 22.2 23.3 21.2
90 Mali African Region 20.9 17.9 23.8
91 Russian Federation European Region 20.8 22.7 18.8
92 Cape Verde African Region 20.7 12.1 29.4
93 Sierra Leone African Region 19.9 16.2 23.6
94 Ethiopia African Region 19.3 16.5 22.1
95 Papua New Guinea Western Pacific Region 19.3 17.2 21.5
96 Thailand South-East Asia Region 19.2 17.1 21.4
97 São Tomé and Principe African Region 19 11.6 26.3
98 Lao People's Dem. Rep. Western Pacific Region 18.8 16.7 21
99 Ukraine European Region 18.4 20.4 16.3
100 Netherlands European Region 18.2 21.3 15.2
101 Ghana African Region 17.6 14.4 20.8
102 Zambia African Region 17.2 15.1 19.3
103 Estonia European Region 17.2 15.7 18.8
104 Kenya African Region 16.5 15.1 18
105 Guatemala Region of the Americas 16.2 15.3 17
106 Greece European Region 15.6 16.7 14.5
107 India South-East Asia Region 15.6 12.7 18.4
108 Burkina Faso African Region 15.5 14.6 16.3
109 Nepal South-East Asia Region 15.5 13.9 17
110 Vietnam Western Pacific Region 15.3 14.6 15.9
111 Myanmar South-East Asia Region 12.7 10.4 14.9
112 Guinea African Region 12.1 6.1 18.1
113 Cambodia Western Pacific Region 11.2 11.4 11.1
114 Malawi African Region 10.2 7.3 13.2
115 Mongolia Western Pacific Region 9.4 9.3 9.5
116 Benin African Region 9.1 7.1 11.2
117 Comoros African Region 8.3 6.1 10.6
118 Mozambique African Region 7.1 6.7 7.4
119 Bangladesh South-East Asia Region 4.7 2.7 6.6
-6